Entries
HEAT 1
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Morin | 0:00.00 | 0 | 0 | 0:00.00 | 0 | ||
| 2 | Layne Flad | 0:00.00 | 0 | 0 | 0:00.00 | 0 | ||
| 3 | Roy Romanow | 0:00.00 | 0 | 0 | 0:00.00 | 0 | ||
| 4 | Blaid Flad | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 2
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Hrynyk | AIC Construction Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 2 | Wade Salmond | Burnra Welding Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 3 | Curtis Morin | CIR Realty, Strathmore | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 4 | Bob Van Eaton | Ol' MacDonalds Resort and Music Festival | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 3
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Troy Flad | Ironwood Building Corp. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 2 | Chad Harden | Tractorland - Alberta's #1 Kubota Dealer | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 3 | Roger Moore | 0:00.00 | 0 | 0 | 0:00.00 | 0 | ||
| 4 | Dustin Gorst | Blackjack Livestock Co. | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 4
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Obrey Motowylo | Co-operators Insurance | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 2 | Chance Flad | Aspen Crossing | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 3 | Mike Vigen | 0:00.00 | 0 | 0 | 0:00.00 | 0 | ||
| 4 | Troy Dorchester | Team Rig & Supply | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 5
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Chad Fike | Safari Club International Calgary Chapter | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 2 | John Walters | Strathmore Ford | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 3 | Darcy Flad | 0:00.00 | 0 | 0 | 0:00.00 | 0 | ||
| 4 | Gary Gorst | TCB Trailer Services | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 6
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Sutherland | Red Deer Motors | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 2 | Chanse Vigen | 0:00.00 | 0 | 0 | 0:00.00 | 0 | ||
| 3 | Doug Irvine | Silent Aire | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 4 | Ross Knight | CORE Ag Inputs | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 7
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordie Fike | Bro-Tech Plumbing & Heating | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 2 | Jason Glass | Birchcliff Energy Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 3 | Layne MacGillivray | League Projects | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 4 | Evan Salmond | WESTLAND - Acme, AB | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 8
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 2 | Luke Tournier | Bumper to Bumper | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 3 | Cody Ridsdale | Barbeejay Supplies Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 4 | Codey McCurrach | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 9
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kurt Bensmiller | Versatile Energy Services Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 2 | Logan Gorst | Chariot Express | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 3 | Vern Nolin | Crowbourne Capital Corp. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 4 | Kirk Sutherland | Rob Knight Trucklines | 0:00.00 | 0 | 0 | 0:00.00 | 0 |