Results
Round One: Junior Boys
See the Junior Boys results from round one of the 2019 National Little Britches Rodeo Association finals in Guthrie, Oklahoma July 2-7.
| Junior Boys Bareback Steer | Score |
| LANE, COOPER | 68 |
| PAPSZYCKI, TATE | 68 |
| VILLARREAL, TYLER | 57 |
| MILLETT, JACOB | 57 |
| WILLIS, HUEL | 56 |
| RAYMOND, BALER | 53 |
| KING, KADE | 51 |
| GLINES, GABE | 48 |
| HARTSHORN, TREVOR | 41 |
| LANDHAM, ALEX | 0 |
| DEWEY, CHAZ | 0 |
| BEWLEY, OWEN | 0 |
| COOLEY, BRIGGS | 0 |
| HILDRE, CARSON | 0 |
| TIPPMANN, LUKE | 0 |
| Junior Boys Breakaway | Time |
| EDINGTON, ZACK | 1.84 |
| CARTER, BUCK | 2.51 |
| SIMS, BROGAN | 2.82 |
| SMITH, BRODY | 2.96 |
| MCCORKLE, COLE | 3.09 |
| HOLMES, JAKE | 3.11 |
| WILLIS, HUEL | 3.12 |
| JONES, WILL | 3.25 |
| HINCK, WILL | 3.26 |
| MURPHY, JOHN | 3.29 |
| HARGROVE, TRIGGER | 3.54 |
| BOWDEN, RANCE | 3.83 |
| RACCA, COUGAR | 3.89 |
| WEEKS, NOAH | 4.01 |
| PARRY, CRU | 4.06 |
| NELSON, JON-CHRISTIAN | 4.14 |
| NOVOTNY, GARRETT | 4.15 |
| THOMPSON, TIEGEN | 4.19 |
| POOL, BAYLOR | 4.22 |
| VANDER HAMM, JHETT | 4.25 |
| TOWNSEND, ZACHARY | 4.26 |
| SCOTT, TY | 4.35 |
| SMITH, BRADY | 4.36 |
| DEVOE, JAXSON (JW) | 4.43 |
| GAMBINO, CORT | 4.57 |
| WINDON, SAM | 4.66 |
| WEISHAAR, SERN | 4.67 |
| SMITH, HAYDEN | 4.69 |
| HAWKINS, JAYDEN | 4.75 |
| PERRY, CARTER | 4.84 |
| PARKER, LOGAN | 4.89 |
| PARISH, DENTON | 5.13 |
| VARGAS, MIGUEL | 5.23 |
| WILLIAMS, WYATT | 5.25 |
| FILLMORE, WESTON | 5.28 |
| LITTLE, IKE | 5.44 |
| PENROD, ELI | 5.54 |
| KOEHN, LUCAS | 5.9 |
| WEST, WALKER | 6.36 |
| LEJEUNE, BRYCE | 6.93 |
| RAYMOND, BALER | 8.84 |
| SANFORD, JAYDEN | 12.12 |
| REEVES, STONE | 12.32 |
| HILL, JT | 12.67 |
| STONE, COOPER | 12.69 |
| WATSON, TYBO | 12.78 |
| BEWLEY, OWEN | 12.82 |
| HUFFMAN, SHADD | 12.98 |
| HOLLINGSWORTH, KADE | 13.36 |
| LOVERIDGE, LOGAN | 13.57 |
| SILVER, GENTRY | 13.63 |
| HEBERT, ALEX | 13.88 |
| GROTE, DILLON | 14.53 |
| CALDWELL, CREEK | 14.84 |
| DANIEL, JOHN DAVID | 15.16 |
| DUBOIS, JD | 15.25 |
| BIGGERSTAFF, CAPP | 15.34 |
| OLSON, CHARLES | 16.98 |
| PINTER, PAYTON | 100 |
| HOFFPAUIR, WADE | 100 |
| SCHLAGETER, OWEN | 100 |
| JAMES, AUSTIN | 100 |
| DOBBS, CORT | 100 |
| FOSTER, KADE | 100 |
| GLINES, GABE | 100 |
| GUGELMEYER, DYLAN | 100 |
| HASH, JAYTYN | 100 |
| KENT, WYATT | 100 |
| SPENCER, LANE | 100 |
| CHILDERS, HOUSTON | 100 |
| LASYONE, KAYSON | 100 |
| MARTIN, HUNTER | 100 |
| POTTER, CASCH | 100 |
| SORENSEN, JAYCE | 100 |
| BIGGERSTAFF, CORD | 100 |
| SULLIVAN, COLE | 100 |
| ROARK, WESTON | 100 |
| DAVIS, BRAXTON | 100 |
| GATEWOOD, GRADY | 100 |
| BATCHELOR, JAYDEN | 100 |
| EREAUX, KALE | 100 |
| CARTER, RIGGIN | 100 |
| HAYMAN, HAYDEN | 100 |
| SAND, COY | 100 |
| LYNCH, GARRETT | 100 |
| MELLOAN, GARRETT | 100 |
| SANBORN, LOGAN | 100 |
| WILKINSON, CORBIN | 100 |
| AYMOND, BRAYDEN | 100 |
| THOMAS, TREVOR | 100 |
| CARTER, DALTON | 100 |
| MOSLEY, GUS | 100 |
| JONES, DYLAN | 100 |
| MORGAN, KYLER | 100 |
| SANDERS, COLE | 100 |
| CAPSHAW, CAMERON | 100 |
| LEATHERMAN, MOOSE | 100 |
| DAY, ELI | 100 |
| MILLETT, JACOB | 100 |
| BOWDEN, KOBY | 100 |
| SCALES, DREW | 100 |
| WHITE, RYDAN | 100 |
| DEMMER, DAMON | 100 |
| MAGGARD, LANGSTON | 100 |
| HARTSHORN, TREVOR | 100 |
| WEBB, CALEB | 100 |
| PORTER, TYLER | 100 |
| LEE, HUNTER | 100 |
| DAUZAT, JOSTEN | 100 |
| RAY, TRENTEN | 100 |
| TIPPMANN, LUKE | 100 |
| BAXTER, CADE | 100 |
| CHAMBERS, JADE | 100 |
| EMERY, MASON | 100 |
| BUCHANAN, GAVIN | 100 |
| HAUGEN, PEYTON | 100 |
| HAUGEN, PRESTYN | 100 |
| EASTEP, GUNNAR | 100 |
| Junior Boys Bull Riding | Scores |
| NELSON, BRODY | 72 |
| BATCHELOR, JAYDEN | 71 |
| CARROLL, TREY | 71 |
| ROBERSON, WYATT | 68 |
| MCMANUS, LANE | 65 |
| STEPP, WYATT | 57 |
| GLINES, GABE | 56 |
| RAYMOND, BALER | 52 |
| CARTER, BUCK | 0 |
| CRAIG, RHETT | 0 |
| MONNETT, ZANE | 0 |
| RICHARD, JONAH | 0 |
| SORENSEN, JAYCE | 0 |
| POPILLION, JACE | 0 |
| CALDWELL, RIGGS | 0 |
| COOLEY, BRIGGS | 0 |
| TORGERSON, RAY | 0 |
| VILLARREAL, TYLER | 0 |
| WILLIAMS, ZANE | 0 |
| MILLETT, JACOB | 0 |
| LEMMEL, CADE | 0 |
| LARA, LANCE | 0 |
| MCCOWN, BRODY | 0 |
| TIPPMANN, LUKE | 0 |
| SHUMWAY, HAYZEN | 0 |
| Junior Boy Flag Racing | Times |
| WATSON, TYBO | 6.73 |
| WINDON, SAM | 6.866 |
| BIGGERSTAFF, CAPP | 6.913 |
| THOMPSON, TIEGEN | 6.948 |
| PINTER, PAYTON | 7.002 |
| TIPPMANN, LUKE | 7.008 |
| SCHOENFELD, CHANCE | 7.019 |
| LOVERIDGE, LOGAN | 7.046 |
| EWING, SAIGE | 7.08 |
| GUGELMEYER, DYLAN | 7.085 |
| DEMMER, DAMON | 7.142 |
| BIGGERSTAFF, CORD | 7.163 |
| TOWNSEND, ZACHARY | 7.169 |
| BLATCHFORD, JOHN | 7.207 |
| WILLIAMS, WYATT | 7.229 |
| HAWKINS, JAYDEN | 7.29 |
| DOBBS, CORT | 7.302 |
| WHITE, RYDAN | 7.319 |
| CALDWELL, CREEK | 7.332 |
| MORMAN, RYDER | 7.334 |
| DUNCAN, MCKLANE | 7.382 |
| BARRATT, MAVERICK | 7.39 |
| WEST, WALKER | 7.415 |
| CARTER, RIGGIN | 7.436 |
| HASH, JAYTYN | 7.443 |
| CAPSHAW, CAMERON | 7.449 |
| WRIGHT, TUCKER | 7.489 |
| HILL, JT | 7.505 |
| BUIE, WESTON | 7.531 |
| BOWDEN, KOBY | 7.534 |
| LONG, BLADYN | 7.552 |
| DOLAN, JAKE | 7.578 |
| VARGAS, MIGUEL | 7.583 |
| MURPHY, JOHN | 7.628 |
| PENROD, ELI | 7.632 |
| WEISHAAR, SERN | 7.713 |
| HINCK, WILL | 7.74 |
| LAMAR, WYATT | 7.756 |
| WILLIAMS, HAYDEN | 7.762 |
| LITTLE, IKE | 7.786 |
| MAGGARD, LANGSTON | 7.826 |
| SPENCER, LANE | 7.843 |
| COE, GRIFFIN | 7.861 |
| COWAN, BRODY | 7.865 |
| BATCHELOR, JAYDEN | 7.905 |
| LYNCH, GARRETT | 7.913 |
| EMERY, MASON | 7.965 |
| STODDARD, JAKE | 7.977 |
| RICHARDS, TREY | 7.994 |
| SULLIVAN, COLE | 8.006 |
| MERRILL, CAYNE | 8.083 |
| KOEHN, LUCAS | 8.095 |
| BLONDIN, WYATT | 8.134 |
| SANDERS, COLE | 8.231 |
| SCHLAGETER, OWEN | 8.266 |
| KING, KADE | 8.336 |
| DAUZAT, JOSTEN | 8.5 |
| MORGAN, KYLER | 8.527 |
| PEASE, DAHLEN (BERT) | 8.593 |
| DANIEL, JOHN DAVID | 8.598 |
| VONDEYLEN, ZANE | 9.169 |
| NUCKLES, BRAX | 9.188 |
| DAVIS, BRAXTON | 9.244 |
| WILLIS, HUEL | 9.251 |
| SANBORN, LOGAN | 9.279 |
| RAYMOND, BALER | 9.353 |
| CALDWELL, RIGGS | 9.415 |
| SHIPP, COOPER | 9.771 |
| BEWLEY, OWEN | 10.196 |
| MARTODAM, LANE | 10.588 |
| JONES, WILL | 100 |
| RADER, COLTON | 100 |
| DEVOE, JAXSON (JW) | 100 |
| RICHMANN, RYLAN | 100 |
| JAMES, AUSTIN | 100 |
| CARTER, BUCK | 100 |
| NOVOTNY, GARRETT | 100 |
| TOWNSEND, JACOB | 100 |
| KENT, WYATT | 100 |
| GINES, CASEN | 100 |
| MARTIN, HUNTER | 100 |
| PERRY, CARTER | 100 |
| FIKE, RANCE | 100 |
| YOUNG, ELI | 100 |
| WILSON, GRADY | 100 |
| KEPLIN, ROSIN | 100 |
| PLEASANT, WILL | 100 |
| HAYMAN, HAYDEN | 100 |
| MELLOAN, GARRETT | 100 |
| HILDRE, CARSON | 100 |
| CARTER, DALTON | 100 |
| STEPP, WYATT | 100 |
| WATSON, JACOB | 100 |
| JONES, DYLAN | 100 |
| JONES, RYLAND | 100 |
| HUFFMAN, SHADD | 100 |
| OLSON, CHARLES | 100 |
| POOL, BAYLOR | 100 |
| RAY, BODEY | 100 |
| HOLLINGSWORTH, KADE | 100 |
| MILLETT, JACOB | 100 |
| BOWDEN, RANCE | 100 |
| RACCA, COUGAR | 100 |
| SCALES, DREW | 100 |
| DEMMER, DAWSON | 100 |
| HARTSHORN, TREVOR | 100 |
| LARSON, TAYDEN | 100 |
| NELSON, JON-CHRISTIAN | 100 |
| WALTER, CHASE | 100 |
| EAKS, GARRETT | 100 |
| KOTEK, QUINN | 100 |
| Junior Boys Goat Tying | Times |
| THOMPSON, TIEGEN | 8.58 |
| CHAMBERS, JADE | 8.59 |
| WILLIS, HUEL | 8.82 |
| LEATHERMAN, MOOSE | 9.06 |
| KENT, WYATT | 9.38 |
| AYMOND, BRAYDEN | 9.43 |
| SULLIVAN, COLE | 9.54 |
| HILL, JT | 9.55 |
| WEEKS, NOAH | 9.6 |
| PORTER, TYLER | 9.76 |
| WINDON, SAM | 9.82 |
| JONES, WILL | 10.41 |
| MCCORKLE, COLE | 10.47 |
| WILLIAMS, WYATT | 10.73 |
| JAMES, AUSTIN | 10.85 |
| MILLETT, JACOB | 10.94 |
| SILVER, GENTRY | 11.03 |
| GROTE, DILLON | 11.03 |
| BEWLEY, OWEN | 11.19 |
| RICHARDS, TREY | 11.3 |
| MORRISON, JUDD | 11.34 |
| SORENSEN, JAYCE | 11.42 |
| REEVES, STONE | 11.44 |
| HEBERT, ALEX | 11.49 |
| EAKS, GARRETT | 11.76 |
| WEST, WALKER | 11.78 |
| HAUGEN, PRESTYN | 11.94 |
| MERRILL, CAYNE | 11.97 |
| SAND, COY | 12.13 |
| DAVIS, BRAXTON | 12.21 |
| KOEHN, LUCAS | 12.32 |
| SMITH, HAYDEN | 12.36 |
| HILDRE, CARSON | 12.44 |
| CALDWELL, CREEK | 12.51 |
| WEISHAAR, SERN | 12.57 |
| RACCA, COUGAR | 12.62 |
| CARTER, RIGGIN | 12.76 |
| MURPHY, JOHN | 12.78 |
| TOWNSEND, ZACHARY | 12.86 |
| WATSON, TYBO | 13.01 |
| CARTER, DALTON | 13.11 |
| BIGGERSTAFF, CAPP | 13.18 |
| BLATCHFORD, JOHN | 13.24 |
| HAWKINS, JAYDEN | 13.36 |
| COOPER, COLE | 13.39 |
| NOKES, PARKER | 13.43 |
| MARTIN, HUNTER | 13.6 |
| BIGGERSTAFF, CORD | 13.65 |
| CLARK, LAYNE | 13.69 |
| HAUGEN, PEYTON | 13.69 |
| KING, KADE | 13.7 |
| MAYFIELD, LANE | 13.81 |
| DEARMOND, TUCKER | 13.82 |
| TIPPMANN, LUKE | 13.93 |
| WHITE, RYDAN | 14.11 |
| KOTEK, QUINN | 14.38 |
| LAMAR, WYATT | 14.48 |
| BARRATT, MAVERICK | 14.57 |
| HOLLINGSWORTH, KADE | 14.58 |
| DEMMER, DAMON | 14.66 |
| LARSON, TAYDEN | 14.66 |
| DOLAN, JAKE | 14.87 |
| EMERY, MASON | 14.92 |
| DAUZAT, JOSTEN | 15.1 |
| FILLMORE, WESTON | 15.16 |
| LOVERIDGE, LOGAN | 15.25 |
| BAXTER, CADE | 15.31 |
| DUBOIS, JD | 15.41 |
| BUIE, WESTON | 15.62 |
| GATEWOOD, GRADY | 15.71 |
| JONES, DYLAN | 15.78 |
| PENROD, ELI | 15.82 |
| CAPSHAW, CAMERON | 15.85 |
| PERRY, CARTER | 15.94 |
| RAYMOND, BALER | 16.16 |
| MCNABB, COOPER | 16.26 |
| SCHOENFELD, CHANCE | 16.33 |
| LEE, CADE | 16.34 |
| JONES, RYLAND | 16.6 |
| BATCHELOR, JAYDEN | 16.8 |
| BLONDIN, WYATT | 17.03 |
| EASTEP, GUNNAR | 17.06 |
| LEE, HUNTER | 17.19 |
| LITTLE, IKE | 17.51 |
| DEVOE, JAXSON (JW) | 17.6 |
| FIKE, RANCE | 17.86 |
| DOBBS, CORT | 18.25 |
| SANFORD, JAYDEN | 18.44 |
| MAGGARD, LANGSTON | 18.63 |
| PEASE, DAHLEN (BERT) | 18.82 |
| RICHMANN, RYLAN | 19.19 |
| SCHLAGETER, OWEN | 19.35 |
| DANIEL, JOHN DAVID | 19.79 |
| CALDWELL, RIGGS | 20 |
| RADER, COLTON | 20.26 |
| KEPLIN, ROSIN | 20.45 |
| BOWDEN, KOBY | 21.53 |
| WALTER, CHASE | 22.26 |
| RAY, BODEY | 22.73 |
| CHEATHAM, CASH | 26.15 |
| MORMAN, RYDER | 27.99 |
| SPENCER, LANE | 100 |
| LASYONE, KAYSON | 100 |
| PLEASANT, WILL | 100 |
| MORGAN, KYLER | 100 |
| OLSON, CHARLES | 100 |
| POOL, BAYLOR | 100 |
| BOWDEN, RANCE | 100 |
| HINCK, WILL | 100 |
| DEMMER, DAWSON | 100 |
| RICHARDSON, MAXX | 100 |
| COE, SPENCER | 100 |
| FENN, JAMES MAX | 100 |
| Junior Boys Saddle Steer | |
| LANE, COOPER | 54 |
| RAYMOND, BALER | 46 |
| BIGGERSTAFF, CAPP | 0 |
| WILLIS, HUEL | 0 |