
Nov 17, 2018
We're heading to Rapid City, South Dakota, where the Kjerstad Event Center will host one of the steer wrestling qualifiers for the 2019 edition of The American and the brand-new Junior American. Watch the underdogs compete alongside the professionals for the $6,500 in added money and a chance to qualify for the event that welcomes anyone who thinks they can match up - The American.
Results
The American Qualifier
-Back to Top
See the results for The American steer wrestling qualifier in Rapid City, SD November 17, 2018.
See who topped the open qualifier for the 2019 edition of The American at the qualifier in Rapid City, South Dakota.
Payout | ||
ROUND ONE | ||
Chason Floyd | 3.88 | $1,000 |
Kody Woodard (B) | 3.92 | $750 |
Kyle Whitaker (A) | 4.3 | $500 |
Jake Fulton (A) | 4.32 | $250 |
ROUND TWO | ||
Taz Olson (A) | 3.96 | $1,000 |
Brody Cleveland | 4.1 | $750 |
Taz Olson (B) | 4.18 | $500 |
Chad Van Campen | 4.2 | $250 |
SHORT GO | ||
Brad Johnson (A) | 3.75 | $600 |
Clint Nelson (A) | 4.08 | $450 |
Carson Good (B) | 4.11 | $300 |
Tee Burress | 4.71 | $150 |
AVERAGE | ||
Clint Nelson (A) | 13.75 | $1,500 |
Kalane Anders | 14.35 | $1,125 |
Kyle Whitaker (A) | 14.5 | $750 |
Clint Nelson (C ) | 15.36 | $375 |
Complete results:
Round One | Round One | Round Two | Short Go | Average | |
Clint Nelson (A) | 4.56 | 5.11 | 4.08 | 13.75 | /3 |
Kalane Anders | 4.87 | 4.31 | 5.17 | 14.35 | /3 |
Kyle Whitaker (A) | 4.3 | 4.54 | 5.66 | 14.5 | /3 |
Clint Nelson (C ) | 5.63 | 4.97 | 4.76 | 15.36 | /3 |
Brad Johnson (A) | 4.88 | 6.91 | 3.75 | 15.54 | /3 |
Kody Woodward (B) | 3.92 | 4.98 | 6.85 | 15.75 | /3 |
Tee Burress | 6.85 | 4.64 | 4.71 | 16.2 | /3 |
Carson Good (B) | 8.01 | 4.85 | 4.14 | 17 | /3 |
Sterling Lee (B) | 4.56 | 7.14 | 5.98 | 17.68 | /3 |
Colby Anders | 9.09 | 4.33 | 4.73 | 18.15 | /3 |
Brad Johnson (B) | 5.95 | 5.26 | 6.98 | 18.19 | /3 |
Seth Shorb | 5.79 | 8.56 | 7.67 | 22.02 | /3 |
Jake Fulton (A) | 4.32 | 4.25 | 13.91 | 22.48 | /3 |
Chason Floyd | 3.88 | 4.99 | 14.51 | 23.38 | /3 |
Taz Olson (A) | 8.14 | 3.96 | 13.42 | 25.52 | /3 |
Clint Nelson (B) | 7.23 | 4.83 | 14.32 | 26.38 | /3 |
Kris Rasmussen | 4.58 | 5.24 | 17.08 | 26.9 | /3 |
Brody Cleveland | 4.82 | 4.1 | 0 | 8.92 | /2 |
Sterling Lee (A) | 5.43 | 5.89 | 0 | 11.32 | /2 |
Tyler Schau | 7.38 | 4.32 | 0 | 11.7 | /2 |
Taz Olson (B) | 11.01 | 4.18 | 0 | 15.19 | /2 |
Brady Thurston | 8.15 | 7.05 | 0 | 15.2 | /2 |
Carson Good (A) | 13.66 | 5.15 | 0 | 18.81 | /2 |
Laine Herl | 7.14 | 11.74 | 0 | 18.88 | /2 |
Herbie O'Daniel | 14.4 | 5.9 | 0 | 20.3 | /2 |
Billy Bolden | 5.05 | 19.36 | 0 | 24.41 | /2 |
Chad Van Campen | NT | 4.2 | 0 | 4.2 | /1 |
Tyler Thorson | NT | 4.23 | 0 | 4.23 | /1 |
Jake Fulton (B) | NT | 4.33 | 0 | 4.33 | /1 |
Cyler Dowling (B) | 4.47 | NT | 0 | 4.47 | /1 |
Kody Woodward (A) | NT | 4.67 | 0 | 4.67 | /1 |
Cyler Dowling (A) | NT | 4.98 | 0 | 4.98 | /1 |
Dru Melvin | NT | 5.05 | 0 | 5.05 | /1 |
Wynn Schaack | 5.26 | NT | 0 | 5.26 | /1 |
Kyle Whitaker (B) | 5.28 | NT | 0 | 5.28 | /1 |
JD Draper | NT | 5.35 | 0 | 5.35 | /1 |
Boyd Sawyer | 14.54 | NT | 0 | 14.54 | /1 |
Seth Buoy | NT | NT | 0 | 0 | /0 |
The Junior American Qualifier
-Back to Top
See the results for The Junior American steer wrestling qualifier in Rapid City, SD November 17, 2018.
See which 19 and under competitors were successful in vying for their spots in the first-ever Junior American:
Payout | ||
Guz Franzen | 15.03 | $712.50 |
Wyatt Schaack (B) | 17.44 | $475.00 |
Complete results:
The Junior American | Round One | Round Two | Short Go | Average | |
Gus Franzen (A) | 5.97 | 4.51 | 4.55 | 15.03 | /3 |
Wyann Schaack (B) | 5.15 | 7.79 | 4.5 | 17.44 | /3 |
Seth Shorb (B) | 8.6 | 4.39 | 5.32 | 18.31 | /3 |
Wyatt Tibbitts (B) | 5.06 | 4.93 | 8.78 | 18.77 | /3 |
Logan Lemmel | 6.61 | 5.25 | 12.4 | 24.26 | /3 |
Wyann Schaack (A) | 4.48 | 5.74 | 14.13 | 24.35 | /3 |
Denton Good (A) | 4.27 | 13.63 | 13.67 | 31.57 | /3 |
Denton Good (B) | 10.2 | 16.71 | 5.44 | 32.35 | /3 |
Seth Shorb (A) | 4.96 | 17.8 | 12.11 | 34.87 | /3 |
Wyatt Tibbitts (A) | 29.11 | 5.64 | NT | 34.75 | /2 |
Gus Franzen (B) | 5.49 | NT | NT | 5.49 | /1 |