
Jan 15-17, 2019
One of several top events happening in Denver, Colorado this time of year, the PBR Velocity Tour's stop at the National Western Stock Show grounds in Denver, Colorado is one you can't miss. Watch the Velocity Tour bull riders compete in two long rounds and a championship round at the Denver PBR Chute Out January 14 to 16, 2019.
Results
Round 1 - Jan 14
-Back to Top
See results for the PBR Velocity Tour's Denver PBR Chute Out January 14-16, 2019, courtesy of the PBR.
LEADERBOARD | |||||||
ACTUAL STANDINGS DETERMINED BY EVENT POINTS, AWARDED AT THE END OF EACH ROUND | |||||||
PLC | RIDER | EVENT POINTS | AGGREGATE SCORE | ||||
1 | Derek Kolbaba | 0 | 88.5 | ||||
2 | Stormy Wing | 0 | 87 | ||||
3 | Chase Robbins | 0 | 87 | ||||
4 | Koal Livingston | 0 | 86 | ||||
5 | Scottie Knapp | 0 | 85 | ||||
6 | Juan Contreras | 0 | 82.5 | ||||
7 | Tye Chandler | 0 | 82 | ||||
8 | Daniel Tinsman | 0 | 82 | ||||
9 | Ryan Prophet | 0 | 81.5 | ||||
10 | Luis Blanco | 0 | 80.5 | ||||
ROUND 1 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-115 | Cody Tesch | Humberto | Y13 | L | 0 | 42.5 | 0 |
(N/A) | Scottie Knapp | Suspicious Minds | Y13 | L | 85 | 42.5 | 85 |
-215 | Cole Skender | Free Willie | Y2 | L | 0 | 41 | 0 |
-26 | Stetson Lawrence | Louisiana Man | Y2 | R | 0 | 41.5 | 0 |
-186 | Hayden Burdick | Saint Joe | Y13 | R | 0 | 42.5 | 0 |
-101 | Cristiano Figueredo | Tested Crazy | Y2 | L | 0 | 42 | 0 |
-250 | Wyatt Rogers | More Big Bucks | Y2SN | L | 0 | 41.5 | 0 |
-98 | Wyatt Gleeson | Dixie Highway | Y2 | L | 0 | 41 | 0 |
-194 | Quentin Vaught | Hotwired | Y2 | R | 0 | 40.5 | 0 |
-180 | Anthony Lyons | The Knuckle | Y2 | R | 0 | 38 | 0 |
-303 | Johnny Fuerst | Humdinger | Y13 | R | 0 | 43 | 0 |
-83 | Taylor Toves | Pennywise | Y2SN | R | 0 | 43.5 | 0 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-163 | Tim Lipsett | Element 79 | Y13 | L | 0 | 39.5 | 0 |
-111 | Ricky Aguiar | Keno | YBC | L | 0 | 42.5 | 0 |
-45 | Juan Contreras | Watch Me | RAB | L | 82.5 | 41 | 82.5 |
-184 | Casey Kirwan | Scotty's Crossroads | RAB | R | 0 | 44 | 0 |
-316 | Ruger Piva | Buffalo Red | RAB | L | 0 | 35 | 72 |
-30 | Koal Livingston | Mr. Clean | RAB | L | 86 | 41.5 | 0 |
-127 | Ryan Prophet | Dennis | RAB | L | 81.5 | 40 | 81.5 |
-16 | Chase Outlaw | Snake Eyes | RAB | R | 0 | 42.5 | 0 |
-141 | Zac Peterson | Ghost | WRH | L | 0 | 42.5 | 0 |
-158 | Juliano Antonio Da Silva | Cleos Cloud | WR | L | 0 | 43.5 | 0 |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-117 | Zane Cook | Reaper | TR | L | 0 | 41.5 | 0 |
-62 | Eli Miller | Omaha Beach | TR | L | 0 | 45 | 0 |
-82 | Bryan Titman | Zorro | TR | L | 0 | 40 | 0 |
-100 | Stormy Wing | A Man | TR | R | 87 | 42.5 | 87 |
-65 | Luis Blanco | Flash Bang | TR | R | 80.5 | 39.5 | 80.5 |
-74 | Wallace Vieira de Oliveira | Grey Ghost | TR | R | 0 | 42 | 0 |
-156 | Jonathan Perez | Milk Mustache | TR | L | 0 | 42 | 0 |
-34 | Alisson De Souza | Stiff Upper Lip | NCRE | L | 0 | 42 | 0 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-221 | Tanner Willis | Stress Test | LNE | L | 0 | 40.5 | 0 |
-187 | Cole Young | King Pin | LNE | R | 0 | 41.5 | 0 |
-93 | Dayton Johnston | Diabolical | JSFC | L | 0 | 28.5 | 0 |
-116 | Daniel Tinsman | Backyard Swagger | FCC | L | 82 | 40 | 82 |
-13 | Matt Triplett | Short Tailed Kat | FCC | L | 0 | 38 | 78 |
(N/A) | Dalan Duncan | Breakaway | JSFC | R | 78 | 39.5 | 78 |
-76 | Jake Gowdy | Big Red | FCC | L | 79 | 39 | 79 |
SECTION 5 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-19 | Keyshawn Whitehorse | Coon Dog | TFB | R | 80 | 39 | 80 |
-249 | John Smith | Magic Man | TFB | R | 0 | 32 | 65 |
-51 | Tye Chandler | Long Hair | TFV | R | 82 | 40.5 | 82 |
-301 | Trevor Easton | Game Changer | TFB | R | 0 | 40.5 | 0 |
-60 | Chase Robbins | Slow Hands | TFB | R | 87 | 42 | 87 |
-52 | Michael Lane | Something Magical | YSHC | L | 0 | 41 | 0 |
(N/A) | Dallee Mason | Dusty's Revenge | YSHC | L | 0 | 42.5 | 0 |
-11 | Derek Kolbaba | Red Sails In The Sunset | Y13 | L | 88.5 | 43 | 88.5 |
SECTION 7 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-30 | Koal Livingston | Cheese Bandit | Y13 | L | 86 | 41.5 | 86 |
-316 | Ruger Piva | White Dynomite | YWR | L | 0 | 41 | 0 |
-13 | Matt Triplett | Springer Mountain | Y2 | L | 0 | 43.5 | 0 |
-249 | John Smith | Redneck | YSHB | R | 0 | 42.5 | 0 |
Round 1 - Jan 15
-Back to Top
See results for the PBR Velocity Tour's Denver PBR Chute Out January 14-16, 2019, courtesy of the PBR.
LEADERBOARD | |||||||
ACTUAL STANDINGS DETERMINED BY EVENT POINTS, AWARDED AT THE END OF EACH ROUND | |||||||
PLC | RIDER | EVENT POINTS | AGGREGATE SCORE | ||||
1 | Jess Lockwood | 50 | 89.5 | ||||
2 | Danilo Carlos Sobrinho | 25 | 89 | ||||
3 | Derek Kolbaba | 10 | 88.5 | ||||
4 | Chase Robbins | 0 | 87 | ||||
5 | Stormy Wing | 0 | 87 | ||||
6 | Jordan Hansen | 0 | 86.5 | ||||
7 | Paulo Lima | 0 | 86.5 | ||||
8 | Koal Livingston | 0 | 86 | ||||
9 | Brady Sims | 0 | 85.5 | ||||
10 | Travis Briscoe | 0 | 85 | ||||
ROUND 1 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-202 | Chandler Bownds | Last Cigarrette | S5 | L | 0 | 43 | 0 |
-88 | Kurt Shephard | House of Pain | S5 | L | 84 | 41.5 | 84 |
(N/A) | Maycon Moura | Rustlers Roost | S3 | L | 0 | 43 | 0 |
-327 | Slick Phelps | Floating Fury | S3 | R | 0 | 42 | 0 |
-118 | Kache Moosman | Girl Money | S5 | L | 0 | 43.5 | 0 |
-32 | Silvano Alves | Monte Walsh | S5 | L | 83 | 40.5 | 83 |
(N/A) | Evan Morales | Ferdinand | S3 | L | 0 | 43 | 0 |
-349 | Travis Briscoe | Red Bandana | Y2B | R | 85 | 41 | 85 |
(N/A) | Elijah Mora | Rodeo Houston | S5 | L | 0 | 45 | 0 |
-53 | Jared Parsonage | Rock Bottom | MH | R | 81 | 41 | 81 |
-142 | Allen Burkholder | Scrappie | MH | R | 0 | 43 | 0 |
(N/A) | Josh Frost | Bullrito | MH | R | 82 | 40.5 | 82 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-219 | Dalton Rudman | Accelerator | MH | L | 0 | 44 | 0 |
-37 | Lonnie West | Doc Was Right | MH | R | 0 | 42 | 0 |
(N/A) | Devin Hutchinson | Throw Down | BLBB | L | 0 | 42.5 | 0 |
-89 | Cody Tyler | Boogie Bomb | BLBB | L | 0 | 42 | 0 |
-162 | Jake Lockwood | Crunch Time | BLBB | L | 84.5 | 42 | 84.5 |
-44 | Paulo Lima | Red Rocker | BLBB | R | 86.5 | 42.5 | 86.5 |
(N/A) | Mike Sparks | Roll Tide | BLBB | R | 0 | 41.5 | 0 |
-84 | Danilo Carlos Sobrinho | Bad Decisions | BLBB | L | 89 | 43.5 | 89 |
(N/A) | Clay Adams | Sink Hole | CCR | 0 | 41 | 0 | |
-274 | Angel Palacios | It's Complicated | CCR | 0 | 42 | 0 | |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-132 | Dylan Smith | Copperhead | FVB | L | 85 | 41.5 | 85 |
-12 | Jess Lockwood | Hooky | CCR | L | 89.5 | 43.5 | 89.5 |
-113 | Todd Chotowetz | Ghost Rider | FVB | L | 0 | 42 | 0 |
-130 | Garret Lange | Old Crow | SSC | R | 0 | 41 | 0 |
-357 | Weston Hartman | Smoke Signals | FVB | L | 0 | 42.5 | 0 |
-27 | Nathan Burtenshaw | Can't Get Right | FVB | L | 81 | 39.5 | 81 |
-3 | Cody Teel | Heat Wave | FVB | L | 0 | 41.5 | 0 |
-9 | Cody Nance | Rooster Cogburn | FVB | L | 80.5 | 39.5 | 80.5 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
(N/A) | Payton Nelson | Rum Springer | SSC | L | 0 | 38.5 | 0 |
-105 | Jordan Hansen | Double Clutch | GTST | L | 86.5 | 42 | 86.5 |
(N/A) | Isaiah Ortiz | Rattler | SSC | L | 0 | 41 | 0 |
-103 | Ouncie Mitchell | White Smoke | SSC | R | 0 | 41.5 | 0 |
-70 | Mason Lowe | Hard Times | SSC | L | 0 | 42 | 0 |
-64 | Ezekiel Mitchell | Smoke Wagon | SSC | L | 0 | 43 | 0 |
-168 | Joe Frost | Snowballs Chance | SSC | L | 80.5 | 39 | 80.5 |
-4 | Claudio Montanha Jr. | Dark Horse | SSC | R | 0 | 35 | 0 |
SECTION 5 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-80 | Cody Casper | Hot Habanero | GTL | L | 0 | 42.5 | 0 |
-29 | Brennon Eldred | Juicy Fruit | GTL | L | 0 | 40.5 | 0 |
-108 | Carlos Garcia | Alex The Decoder | GTL | L | 0 | 42.5 | 0 |
-21 | João Ricardo Vieira | Terror Struck | GTL | R | 0 | 42.5 | 0 |
(N/A) | Luke Parkhurst | Crooked Chrome | GTL | L | 0 | 42 | 0 |
-248 | Brady Sims | Little Texas | GTL | L | 85.5 | 42 | 85.5 |
-61 | Andrew Alvidrez | Pop A Top | Y6 | R | 0 | 40.5 | 0 |
Round 2 - Jan 16
-Back to Top
See results for the PBR Velocity Tour's Denver PBR Chute Out January 14-16, 2019, courtesy of the PBR.
ROUND 2 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-116 | Daniel Tinsman | Walker Texas Ranger | BRR | L | 82 | 41.5 | 0 |
-9 | Cody Nance | Bug Eyes | BRR | L | 254.5 | 42.5 | 88 |
-27 | Nathan Burtenshaw | Skull Face | FLS | L | 81 | 40.5 | 0 |
-37 | Lonnie West | Bad Manners | LPT | R | 0 | 43.5 | 0 |
-84 | Danilo Carlos Sobrinho | Stone Cold Crazy | FLS | L | 178.5 | 43.5 | 89.5 |
-12 | Jess Lockwood | Skin And Bones | HOS | L | 175.5 | 42 | 86 |
-101 | Cristiano Figueredo | Doc McStuffins | BIE | L | 0 | 40.5 | 0 |
-60 | Chase Robbins | City Lights | BIE | R | 170.5 | 41 | 83.5 |
-127 | Ryan Prophet | Lion Guard | BIE | R | 163 | 40.5 | 81.5 |
-88 | Kurt Shephard | Lonesome Fugitive | BIE | L | 84 | 42.5 | 0 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
(N/A) | Dalan Duncan | Finish First Equine's S & C | RTB | L | 163.5 | 42 | 85.5 |
-100 | Stormy Wing | Easy Living | KWA | R | 87 | 32.5 | 0 |
-349 | Travis Briscoe | Kimes Jeans Sambuca | HKWA | R | 85 | 42.5 | 0 |
-53 | Jared Parsonage | Border Patrol | KWA | R | 81 | 41 | 0 |
-76 | Jake Gowdy | Cleos Cloud | WR | L | 79 | 42.5 | 0 |
-11 | Derek Kolbaba | Ghost | WRH | L | 88.5 | 44 | 0 |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-44 | Paulo Lima | Accelerator | MH | L | 174.5 | 42.5 | 88 |
(N/A) | Josh Frost | Scrappie | MH | R | 82 | 42.5 | 0 |
(N/A) | Dallee Mason | Scotty's Crossroads | RAB | R | 0 | 43.5 | 0 |
-45 | Juan Contreras | Snake Eyes | RAB | R | 82.5 | 43 | 0 |
-168 | Joe Frost | Big Show | OWW | L | 167 | 42 | 86.5 |
-51 | Tye Chandler | Hangman | OWS | L | 164 | 40.5 | 82 |
-105 | Jordan Hansen | Missionary Man | OWW | L | 86.5 | 42.5 | 0 |
(N/A) | Scottie Knapp | Sitting Bull | OWW | R | 85 | 44 | 0 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-65 | Luis Blanco | Tequila Slinger | Y2 | L | 170 | 44 | 89.5 |
-30 | Koal Livingston | Gangster Can Do | YB | L | 171 | 41 | 85 |
-162 | Jake Lockwood | Bad Decisions | BLBB | L | 84.5 | 44.5 | 0 |
-248 | Brady Sims | Red Rocker | BLBB | R | 85.5 | 40 | 0 |
-19 | Keyshawn Whitehorse | Grey Ghost | TR | R | 80 | 42.5 | 0 |
-132 | Dylan Smith | Girl Money | S5 | L | 85 | 43 | 0 |
Championship Round
-Back to Top
See results for the PBR Velocity Tour's Denver PBR Chute Out January 14-16, 2019, courtesy of the PBR.
CHAMPIONSHIP ROUND | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
(N/A) | Scottie Knapp | Rodeo Houston | S5 | L | 85 | 47 | 0 |
-248 | Brady Sims | Budakon | KHBG | L | 85.5 | 44 | 0 |
-105 | Jordan Hansen | Pure Gangster | WHABC | L | 86.5 | 43.5 | 0 |
-11 | Derek Kolbaba | Road Rash | KWA | L | 88.5 | 42.5 | 0 |
-127 | Ryan Prophet | Pennywise | Y2SN | R | 163 | 44.5 | 0 |
(N/A) | Dalan Duncan | Omaha Beach | TR | L | 163.5 | 43.5 | 0 |
-51 | Tye Chandler | High Chaparral | BIE | L | 164 | 41 | 0 |
-168 | Joe Frost | Big Kahuna | BIE | L | 167 | 43.5 | 0 |
-9 | Cody Nance | Lorena's Pet | Y13 | L | 254.5 | 42 | 86 |
-65 | Luis Blanco | Terror Struck | GTL | R | 170 | 42.5 | 0 |
-60 | Chase Robbins | Last Cigarrette | S5 | L | 170.5 | 42 | 0 |
-30 | Koal Livingston | Hostage | KWAJ | L | 171 | 44.5 | 0 |
-44 | Paulo Lima | Wicked Stick | YSHC | L | 174.5 | 44.5 | 0 |
-12 | Jess Lockwood | Smooth Wreck | OWSM | L | 175.5 | 46 | 0 |
-84 | Danilo Carlos Sobrinho | Good Night Robicheaux | 6MRS | L | 178.5 | 44.5 | 0 |
Aggregate
-Back to Top
See results for the PBR Velocity Tour's Denver PBR Chute Out January 14-16, 2019, courtesy of the PBR.
LEADERBOARD | |||
ACTUAL STANDINGS DETERMINED BY EVENT POINTS, AWARDED AT THE END OF EACH ROUND | |||
PLC | RIDER | EVENT POINTS | AGGREGATE SCORE |
1 | Cody Nance | 175 | 254.5 |
2 | Danilo Carlos Sobrinho | 152.5 | 178.5 |
3 | Jess Lockwood | 105 | 175.5 |
4 | Paulo Lima | 25 | 174.5 |
5 | Koal Livingston | 15 | 171 |
6 | Chase Robbins | 10 | 170.5 |
7 | Luis Blanco | 42.5 | 170 |
8 | Joe Frost | 0 | 167 |
9 | Tye Chandler | 0 | 164 |
10 | Dalan Duncan | 0 | 163.5 |